<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Do Your Homework</title>
	<link>http://www.thestockbandit.net/2005/12/20/homework/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Thu, 21 Aug 2008 19:31:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Trading With Objectivity &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-87879</link>
		<pubDate>Tue, 08 Jul 2008 15:40:33 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-87879</guid>
					<description>[...] Trading today&#8217;s markets is as competitive as any other endeavor. The brightest minds are involved, countless sums of money are at stake, and if you don&#8217;t show up prepared, you can get your face ripped off. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trading today&#8217;s markets is as competitive as any other endeavor. The brightest minds are involved, countless sums of money are at stake, and if you don&#8217;t show up prepared, you can get your face ripped off. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Evaluating Trading Performance &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-81674</link>
		<pubDate>Thu, 12 Jun 2008 12:25:17 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-81674</guid>
					<description>[...] Did I have a specific plan for that trade and follow it? Am I taking plays which I understand and which are suitable to my trading timeframe? Am I trading too large, and as a result making poor decisions as I respond only to my P&#38;L? Am I preparing myself for the trading day by doing my homework? Am I trading responsibly? Do I have some reliable strategies which can produce a profit over time? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Did I have a specific plan for that trade and follow it? Am I taking plays which I understand and which are suitable to my trading timeframe? Am I trading too large, and as a result making poor decisions as I respond only to my P&#38;L? Am I preparing myself for the trading day by doing my homework? Am I trading responsibly? Do I have some reliable strategies which can produce a profit over time? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don&#8217;t Forget to Prep for 2008 &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-40410</link>
		<pubDate>Sun, 23 Dec 2007 16:29:18 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-40410</guid>
					<description>[...] What about your discipline? Are you slow to cut losing trades, hanging around in lame stocks when you know you should be bailing out and moving on to the next opportunity? Discipline applies to winning trades too - make sure you&#8217;re allowing your original game plan to play out and don&#8217;t cut the legs out from under those trades which are working in your favor. And are you exhibiting the discipline each day to do your homework and get prepared for the trading day? If not, create some new habits for yourself come January 2nd that will improve your odds of success. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What about your discipline? Are you slow to cut losing trades, hanging around in lame stocks when you know you should be bailing out and moving on to the next opportunity? Discipline applies to winning trades too - make sure you&#8217;re allowing your original game plan to play out and don&#8217;t cut the legs out from under those trades which are working in your favor. And are you exhibiting the discipline each day to do your homework and get prepared for the trading day? If not, create some new habits for yourself come January 2nd that will improve your odds of success. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: What It Means To Wait On The Market &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-35953</link>
		<pubDate>Wed, 21 Nov 2007 15:55:00 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-35953</guid>
					<description>[...] Waiting on the market means that you don&#8217;t go hunting excessively to find a good trade. It means you do your homework and take what the market gives. I&#8217;ve found that when I have to dig and dig to find a trade that it&#8217;s usually not worth taking. The best trading periods offer up plenty of opportunities for entries and new trading ideas, so when you&#8217;re not seeing what you like don&#8217;t force it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Waiting on the market means that you don&#8217;t go hunting excessively to find a good trade. It means you do your homework and take what the market gives. I&#8217;ve found that when I have to dig and dig to find a trade that it&#8217;s usually not worth taking. The best trading periods offer up plenty of opportunities for entries and new trading ideas, so when you&#8217;re not seeing what you like don&#8217;t force it. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Deciding if a Stock is Trade-Worthy &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-32932</link>
		<pubDate>Wed, 31 Oct 2007 14:59:01 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-32932</guid>
					<description>[...] I&#8217;ve noted before that I review many charts every night in my preparation for the following trading day, and I will probably always do so. I think there are numerous benefits to it, including keeping a streamlined watch list of trading ideas at your disposal, which greatly aid in my trading. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve noted before that I review many charts every night in my preparation for the following trading day, and I will probably always do so. I think there are numerous benefits to it, including keeping a streamlined watch list of trading ideas at your disposal, which greatly aid in my trading. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; Trading Responsibly</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-5974</link>
		<pubDate>Wed, 28 Mar 2007 01:23:04 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-5974</guid>
					<description>[...] Irresponsible trading is in many ways a byproduct of choices we make outside of market hours. One very common way to trade irresponsibly is by failing to do your homework. However, even worse is when you are not keeping close enough tabs on your trading account. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Irresponsible trading is in many ways a byproduct of choices we make outside of market hours. One very common way to trade irresponsibly is by failing to do your homework. However, even worse is when you are not keeping close enough tabs on your trading account. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; 4th and Goal</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-3680</link>
		<pubDate>Wed, 27 Dec 2006 23:27:03 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-3680</guid>
					<description>[...] The home stretch is here. The 4th quarter is all we have left for 2006, so get ready to make it count! Where are you with your trading goals? Has it been a great year and you want to mostly hang onto gains? If so, stay picky and you&#8217;ll be fine. Have you had a mediocre year and you&#8217;d love to make some progress before the fat lady sings? If so, sit tight - there should be plenty of chances to make some good trades if you do your homework and look for them. Enjoy the weekend but take a moment to remind yourself of what you want to have achieved by New Year&#8217;s Eve [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The home stretch is here. The 4th quarter is all we have left for 2006, so get ready to make it count! Where are you with your trading goals? Has it been a great year and you want to mostly hang onto gains? If so, stay picky and you&#8217;ll be fine. Have you had a mediocre year and you&#8217;d love to make some progress before the fat lady sings? If so, sit tight - there should be plenty of chances to make some good trades if you do your homework and look for them. Enjoy the weekend but take a moment to remind yourself of what you want to have achieved by New Year&#8217;s Eve [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; Perma-What?</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-2041</link>
		<pubDate>Wed, 11 Oct 2006 16:53:31 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-2041</guid>
					<description>[...] My lower threshold for volume is typically around 200k/day, and I rarely trade stocks below $10.00. I will occasionally make exceptions for each of these if I see a standout chart, but it&#8217;s rare. In the past couple of months, I&#8217;ve seen an increase in the number of stocks which meet these criteria. That&#8217;s a good thing because I&#8217;m a picky trader, and having more stocks at the price and volume levels I require is certainly advantageous. Although a larger universe of tradable stocks does translate into more homework, it also means I can continue to focus on the best chart patterns available and trade the cream of the crop. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My lower threshold for volume is typically around 200k/day, and I rarely trade stocks below $10.00. I will occasionally make exceptions for each of these if I see a standout chart, but it&#8217;s rare. In the past couple of months, I&#8217;ve seen an increase in the number of stocks which meet these criteria. That&#8217;s a good thing because I&#8217;m a picky trader, and having more stocks at the price and volume levels I require is certainly advantageous. Although a larger universe of tradable stocks does translate into more homework, it also means I can continue to focus on the best chart patterns available and trade the cream of the crop. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; Hidden Benefits of a Large Watch List</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-1790</link>
		<pubDate>Mon, 18 Sep 2006 16:29:21 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-1790</guid>
					<description>[...] I&#8217;ve written before about my homework and the process I go through nightly to locate trading setups, but there&#8217;s a hidden benefit to my process that I feel greatly adds to my trading results. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve written before about my homework and the process I go through nightly to locate trading setups, but there&#8217;s a hidden benefit to my process that I feel greatly adds to my trading results. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; 3 Signs You Have a Pet Stock</title>
		<link>http://www.thestockbandit.net/2005/12/20/homework/#comment-1438</link>
		<pubDate>Wed, 23 Aug 2006 17:03:54 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2005/12/20/homework/#comment-1438</guid>
					<description>[...] If you&#8217;re clinging to some pet stocks, take a good long look at what you&#8217;re doing. If you&#8217;re right, your P&#38;L will show it. But if that seems to be the one missing ingredient in your master plan, then it&#8217;s time to let that pet stock go and look for another good trading opportunity elsewhere. If your old favorite pops back up on your radar and you&#8217;re doing your homework, you&#8217;ll be sure to see it. There&#8217;s just no reason to cling to it until then. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re clinging to some pet stocks, take a good long look at what you&#8217;re doing. If you&#8217;re right, your P&#38;L will show it. But if that seems to be the one missing ingredient in your master plan, then it&#8217;s time to let that pet stock go and look for another good trading opportunity elsewhere. If your old favorite pops back up on your radar and you&#8217;re doing your homework, you&#8217;ll be sure to see it. There&#8217;s just no reason to cling to it until then. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
