<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 5 Expensive Words</title>
	<atom:link href="http://www.thestockbandit.net/2006/04/12/expensive-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2006/04/12/expensive-words/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<pubDate>Thu, 18 Mar 2010 00:59:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prevent Poundings &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-106964</link>
		<dc:creator>Prevent Poundings &#124; TheStockBandit.net</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-106964</guid>
		<description>[...] In fact, I know that&#8217;s true from my recent correspondence with many other traders. Just yesterday I heard from one I&#8217;ve known for a couple of years, finding out he&#8217;s leaving the game after having blown out his account after adding to a bad position. In his words, he failed to preserve capital and instead broke a fundamental rule by leveraging and averaging down when underwater. It&#8217;s a disappointing thing to hear of, and I&#8217;m sure it&#8217;s a common story this week. About the only positive thing about the situation is that those 5 Expensive Words aren&#8217;t likely to be used by him again. [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, I know that&#8217;s true from my recent correspondence with many other traders. Just yesterday I heard from one I&#8217;ve known for a couple of years, finding out he&#8217;s leaving the game after having blown out his account after adding to a bad position. In his words, he failed to preserve capital and instead broke a fundamental rule by leveraging and averaging down when underwater. It&#8217;s a disappointing thing to hear of, and I&#8217;m sure it&#8217;s a common story this week. About the only positive thing about the situation is that those 5 Expensive Words aren&#8217;t likely to be used by him again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit.net &#187; One Year Ago This Week - April 2006</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-6376</link>
		<dc:creator>TheStockBandit.net &#187; One Year Ago This Week - April 2006</dc:creator>
		<pubDate>Sat, 14 Apr 2007 21:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-6376</guid>
		<description>[...] Don&#8217;t say these 5 Expensive Words! They rarely pay off, and yet we&#8217;ve all said them at times&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t say these 5 Expensive Words! They rarely pay off, and yet we&#8217;ve all said them at times&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit.net &#187; Stop It!</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-1688</link>
		<dc:creator>TheStockBandit.net &#187; Stop It!</dc:creator>
		<pubDate>Wed, 06 Sep 2006 14:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-1688</guid>
		<description>[...] Not anymore - I&#8217;m past that, and thankful that I finally realized it. It took some time, probably because of the irony of it all. Who would have thought that the best traders&#8217; real key to consistent profits in the market all boils down to humility and their ability to get out of a trades when they need to the most? What happened to bravado and having the guts to take the plunge and go big when you really feel you&#8217;re right? Is that not how the best traders do it? Occasionally that approach might give you a windfall profit, but what happens when you&#8217;re wrong (and you WILL be)? If you don&#8217;t have an exit plan, you&#8217;re gonna be toast. It&#8217;ll be Hammer Time for your account, and it won&#8217;t be pretty or fun! [...]</description>
		<content:encoded><![CDATA[<p>[...] Not anymore - I&#8217;m past that, and thankful that I finally realized it. It took some time, probably because of the irony of it all. Who would have thought that the best traders&#8217; real key to consistent profits in the market all boils down to humility and their ability to get out of a trades when they need to the most? What happened to bravado and having the guts to take the plunge and go big when you really feel you&#8217;re right? Is that not how the best traders do it? Occasionally that approach might give you a windfall profit, but what happens when you&#8217;re wrong (and you WILL be)? If you don&#8217;t have an exit plan, you&#8217;re gonna be toast. It&#8217;ll be Hammer Time for your account, and it won&#8217;t be pretty or fun! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-149</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 24 Apr 2006 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-149</guid>
		<description>Great input guys, thanks for your comments.  I certainly agree....trading is a business, and implementing stops habitually is the best way to always keep your risk in check.

Jeff</description>
		<content:encoded><![CDATA[<p>Great input guys, thanks for your comments.  I certainly agree&#8230;.trading is a business, and implementing stops habitually is the best way to always keep your risk in check.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-143</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 24 Apr 2006 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-143</guid>
		<description>Simple but probably the most important thing you can do.

I've found that using stop losses on every trade from day 1 has drilled me to do it without thinking.  It has just become second nature to calculate where my stop will go before deciding position size.

Discipline!</description>
		<content:encoded><![CDATA[<p>Simple but probably the most important thing you can do.</p>
<p>I&#8217;ve found that using stop losses on every trade from day 1 has drilled me to do it without thinking.  It has just become second nature to calculate where my stop will go before deciding position size.</p>
<p>Discipline!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moritz</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-85</link>
		<dc:creator>Moritz</dc:creator>
		<pubDate>Mon, 17 Apr 2006 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-85</guid>
		<description>don't trade unless you CAN treat it like a business would be my advice.</description>
		<content:encoded><![CDATA[<p>don&#8217;t trade unless you CAN treat it like a business would be my advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black</title>
		<link>http://www.thestockbandit.net/2006/04/12/expensive-words/comment-page-1/#comment-77</link>
		<dc:creator>Black</dc:creator>
		<pubDate>Wed, 12 Apr 2006 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=84#comment-77</guid>
		<description>Hi Jeff,

Sound words but unfortuntely not many people can run their trading like a business.  I suppose that is why there is money to be made in trading.

Best regards</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Sound words but unfortuntely not many people can run their trading like a business.  I suppose that is why there is money to be made in trading.</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
