<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CyberTrader Pro</title>
	<link>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Wed, 20 Aug 2008 15:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: TheStockBandit.net &#187; How to Get Short</title>
		<link>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-1801</link>
		<pubDate>Tue, 19 Sep 2006 15:42:02 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-1801</guid>
					<description>[...] Direct-access trading platforms offer hotkey choices to traders, allowing you to set up specific keys for sending out designated kinds of orders which are routed through your chosen venue. I have found that the ARCA market short/sell is probably my most valued hotkey for a couple of reasons. When I want out of a long position, I hit that key to send out a market sell order, regardless of whether I&#8217;m trading a listed stock or a Nasdaq stock. However, that same key is also the one I use when I am short selling a stock and need to enter the trade quickly. And fortunately for me, my trading platform automatically checks whether I&#8217;m already long, short, or flat so that I don&#8217;t need to set up different hotkeys for selling vs. short selling. For those of you hunting for the best direct-access broker, you might want to consider whether or not you&#8217;ll have to send out different order types for selling and shorting. Personally, I like to keep things simple! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Direct-access trading platforms offer hotkey choices to traders, allowing you to set up specific keys for sending out designated kinds of orders which are routed through your chosen venue. I have found that the ARCA market short/sell is probably my most valued hotkey for a couple of reasons. When I want out of a long position, I hit that key to send out a market sell order, regardless of whether I&#8217;m trading a listed stock or a Nasdaq stock. However, that same key is also the one I use when I am short selling a stock and need to enter the trade quickly. And fortunately for me, my trading platform automatically checks whether I&#8217;m already long, short, or flat so that I don&#8217;t need to set up different hotkeys for selling vs. short selling. For those of you hunting for the best direct-access broker, you might want to consider whether or not you&#8217;ll have to send out different order types for selling and shorting. Personally, I like to keep things simple! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; Keep it Orderly</title>
		<link>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-1760</link>
		<pubDate>Tue, 12 Sep 2006 18:46:11 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-1760</guid>
					<description>[...] Many direct-access trading firms (including mine) offer &#8220;Conditional Orders&#8221; where you can specify many variables which you want to be present before your order is filled. Whether it&#8217;s price, time, volume, P&#38;L, net change, bid increase, or virtually any other condition that you want to see before your order gets filled, you can set them up. (I use these daily with CyberTrader as I&#8217;ve mentioned before). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Many direct-access trading firms (including mine) offer &#8220;Conditional Orders&#8221; where you can specify many variables which you want to be present before your order is filled. Whether it&#8217;s price, time, volume, P&#38;L, net change, bid increase, or virtually any other condition that you want to see before your order gets filled, you can set them up. (I use these daily with CyberTrader as I&#8217;ve mentioned before). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Administrator</title>
		<link>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-241</link>
		<pubDate>Thu, 27 Apr 2006 13:05:00 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-241</guid>
					<description>Hey Brant,

Yes CyberTrader also offers an API for traders who know how to use it.  As for short inventory, Schwab does it's own clearing but CyberTrader clears through Penson, so it isn't the identical list.  I mentioned the Live Help chat, which is a fast way to have Client Support locate shares to short in those rare cases when shares aren't readily available.

Thanks for your comments!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Brant,</p>
<p>Yes CyberTrader also offers an API for traders who know how to use it.  As for short inventory, Schwab does it&#8217;s own clearing but CyberTrader clears through Penson, so it isn&#8217;t the identical list.  I mentioned the Live Help chat, which is a fast way to have Client Support locate shares to short in those rare cases when shares aren&#8217;t readily available.</p>
<p>Thanks for your comments!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brant</title>
		<link>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-240</link>
		<pubDate>Thu, 27 Apr 2006 12:49:38 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/04/25/cybertrader-pro/#comment-240</guid>
					<description>Jeff,

Great post.  I currently use Interactive Brokers since they provide a Java-based programming API where I can just automate my trading.  The only issue is that they seem to have a small inventory of stocks to short.  Does CyberTrader share the same inventory of stocks to short with the regular Schwab clients (I'm assuming that Schwab has a huge inventory)?

Thanks,
Brant</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Great post.  I currently use Interactive Brokers since they provide a Java-based programming API where I can just automate my trading.  The only issue is that they seem to have a small inventory of stocks to short.  Does CyberTrader share the same inventory of stocks to short with the regular Schwab clients (I&#8217;m assuming that Schwab has a huge inventory)?</p>
<p>Thanks,<br />
Brant
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
