<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Other Side of Discipline</title>
	<link>http://www.thestockbandit.net/2006/05/14/taking-profits/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Fri, 16 May 2008 04:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Don&#8217;t Forget to Prep for 2008 &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-40409</link>
		<pubDate>Sun, 23 Dec 2007 16:29:03 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-40409</guid>
					<description>[...] What about your discipline? Are you slow to cut losing trades, hanging around in lame stocks when you know you should be bailing out and moving on to the next opportunity? Discipline applies to winning trades too - make sure you&#8217;re allowing your original game plan to play out and don&#8217;t cut the legs out from under those trades which are working in your favor. And are you exhibiting the discipline each day to do your homework and get prepared for the trading day? If not, create some new habits for yourself come January 2nd that will improve your odds of success. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What about your discipline? Are you slow to cut losing trades, hanging around in lame stocks when you know you should be bailing out and moving on to the next opportunity? Discipline applies to winning trades too - make sure you&#8217;re allowing your original game plan to play out and don&#8217;t cut the legs out from under those trades which are working in your favor. And are you exhibiting the discipline each day to do your homework and get prepared for the trading day? If not, create some new habits for yourself come January 2nd that will improve your odds of success. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; One Year Ago This Week - May 12-18, 2006</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-7845</link>
		<pubDate>Sat, 12 May 2007 12:03:09 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-7845</guid>
					<description>[...] We all know we need discipline to succeed as traders, but most talk of it is in relation to losses. Don&#8217;t neglect The Other Side of Discipline. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We all know we need discipline to succeed as traders, but most talk of it is in relation to losses. Don&#8217;t neglect The Other Side of Discipline. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; Trading Chart Patterns: Why Cleaner is Better</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-5858</link>
		<pubDate>Thu, 22 Mar 2007 17:55:29 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-5858</guid>
					<description>[...] This is the basis of our swing trading at TheStockBandit.com. We locate the chart patterns for our members and then explain why the stock is a trade candidate to begin with. Every single trade is provided with a specific entry level, a stop loss, and typically two profit targets so that we can scale out of the trade and take profits into strength (with price projections also being based on the chart patterns). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is the basis of our swing trading at TheStockBandit.com. We locate the chart patterns for our members and then explain why the stock is a trade candidate to begin with. Every single trade is provided with a specific entry level, a stop loss, and typically two profit targets so that we can scale out of the trade and take profits into strength (with price projections also being based on the chart patterns). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit.net &#187; Keep it Orderly</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-1762</link>
		<pubDate>Tue, 12 Sep 2006 18:49:11 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-1762</guid>
					<description>[...] I will use limit orders when I&#8217;m offering out shares above the market to take profits in a winning trade (or bid out of winning short sale positions), but that&#8217;s about the extent of when I use them. In theory, Limit Orders are a nice concept but I know that for the few cents they might save me on occasion, they will more often mean many dollars in opportunity cost in those stocks that break out quickly and never look back (I&#8217;ve found the best trades behave that way). Trying to buy a breakout with a Limit Order as the stock moves away from you will result in being left behind most of the time, and that&#8217;s far more frustrating to me than paying a few more pennies and catching the trade. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I will use limit orders when I&#8217;m offering out shares above the market to take profits in a winning trade (or bid out of winning short sale positions), but that&#8217;s about the extent of when I use them. In theory, Limit Orders are a nice concept but I know that for the few cents they might save me on occasion, they will more often mean many dollars in opportunity cost in those stocks that break out quickly and never look back (I&#8217;ve found the best trades behave that way). Trying to buy a breakout with a Limit Order as the stock moves away from you will result in being left behind most of the time, and that&#8217;s far more frustrating to me than paying a few more pennies and catching the trade. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vladimir Orlt</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-1074</link>
		<pubDate>Thu, 13 Jul 2006 04:24:50 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-1074</guid>
					<description>thanks for the advice, Jeff</description>
		<content:encoded><![CDATA[<p>thanks for the advice, Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Administrator</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-697</link>
		<pubDate>Sun, 11 Jun 2006 03:20:31 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-697</guid>
					<description>Hello Vladimir,

For me to take home a position overnight it must not be a loser by the closing bell or have scheduled news prior to the following session.  I have additional criteria for holding positions at http://www.thestockbandit.com/Swing-Trading-Strategy.htm which you might find helpful.  Thanks for your comment!

Jeff</description>
		<content:encoded><![CDATA[<p>Hello Vladimir,</p>
<p>For me to take home a position overnight it must not be a loser by the closing bell or have scheduled news prior to the following session.  I have additional criteria for holding positions at <a href="http://www.thestockbandit.com/Swing-Trading-Strategy.htm" rel="nofollow">http://www.thestockbandit.com/Swing-Trading-Strategy.htm</a> which you might find helpful.  Thanks for your comment!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vladimir Orlt</title>
		<link>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-684</link>
		<pubDate>Fri, 09 Jun 2006 16:46:36 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2006/05/14/taking-profits/#comment-684</guid>
					<description>Jeff

What is your rule for triggering an overnight hold? Thanks.</description>
		<content:encoded><![CDATA[<p>Jeff</p>
<p>What is your rule for triggering an overnight hold? Thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
