<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Keep it Orderly</title>
	<atom:link href="http://www.thestockbandit.net/2006/09/12/keep-it-orderly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<pubDate>Sat, 31 Jul 2010 22:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peace of Mind With Bracket Orders &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-144447</link>
		<dc:creator>Peace of Mind With Bracket Orders &#124; TheStockBandit.net</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-144447</guid>
		<description>[...] order types are available everywhere, and if used properly can sure help you implement your trading plan better [...]</description>
		<content:encoded><![CDATA[<p>[...] order types are available everywhere, and if used properly can sure help you implement your trading plan better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Risk vs. Reward &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-42743</link>
		<dc:creator>Practical Risk vs. Reward &#124; TheStockBandit.net</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-42743</guid>
		<description>[...] A close friend of mine began trading a few months ago, and in his first days we had a discussion about some things he needed clarification on. We discussed order types and stop losses and why chart patterns tend to repeat themselves, but then he asked this question: [...]</description>
		<content:encoded><![CDATA[<p>[...] A close friend of mine began trading a few months ago, and in his first days we had a discussion about some things he needed clarification on. We discussed order types and stop losses and why chart patterns tend to repeat themselves, but then he asked this question: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-41864</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-41864</guid>
		<description>Hello Elden,

If you are talking about getting into the stock at the IPO price before the stock opens for trading then you would have to contact your broker to get shares, and it will be tough.  Otherwise you could simply enter the stock on the day it begins trading just like any other stock.  I have not heard a date for the Visa IPO, but you might check a Yahoo Finance or MarketWatch for their IPO calendars as it may be found there.

Thanks for your comment and for reading the blog here, hope you find it helpful!

Jeff</description>
		<content:encoded><![CDATA[<p>Hello Elden,</p>
<p>If you are talking about getting into the stock at the IPO price before the stock opens for trading then you would have to contact your broker to get shares, and it will be tough.  Otherwise you could simply enter the stock on the day it begins trading just like any other stock.  I have not heard a date for the Visa IPO, but you might check a Yahoo Finance or MarketWatch for their IPO calendars as it may be found there.</p>
<p>Thanks for your comment and for reading the blog here, hope you find it helpful!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elden Ervin</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-41859</link>
		<dc:creator>Elden Ervin</dc:creator>
		<pubDate>Fri, 04 Jan 2008 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-41859</guid>
		<description>Hello Jeff
      Is it possible with limited funds to get in on Visa Incorp. I.P.O. the first day of trade.
Who can he put his money with that would trade it as a group of traders. As you can see I am new at trading and live in Thailand for the time being. It is harder to get thing done.
Do you know when the Visa IPO my start trading. I was going to get in on Mastercard IPO but had to move here so my wife can look after her old mother. Thank You for your time.

Best Regards
Elden Ervin</description>
		<content:encoded><![CDATA[<p>Hello Jeff<br />
      Is it possible with limited funds to get in on Visa Incorp. I.P.O. the first day of trade.<br />
Who can he put his money with that would trade it as a group of traders. As you can see I am new at trading and live in Thailand for the time being. It is harder to get thing done.<br />
Do you know when the Visa IPO my start trading. I was going to get in on Mastercard IPO but had to move here so my wife can look after her old mother. Thank You for your time.</p>
<p>Best Regards<br />
Elden Ervin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Forget to Prep for 2008 &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-40408</link>
		<dc:creator>Don&#8217;t Forget to Prep for 2008 &#124; TheStockBandit.net</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-40408</guid>
		<description>[...] Do you need to improve your skill set? Find a trusted resource where you can learn about tools you&#8217;re lacking. Understand the chart patterns. Educate yourself on trading psychology. Learn to improve your execution and expand your use of various order types. Whatever it is, equip yourself with the tools necessary to be a better trader. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you need to improve your skill set? Find a trusted resource where you can learn about tools you&#8217;re lacking. Understand the chart patterns. Educate yourself on trading psychology. Learn to improve your execution and expand your use of various order types. Whatever it is, equip yourself with the tools necessary to be a better trader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Short &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-20498</link>
		<dc:creator>How to Get Short &#124; TheStockBandit.net</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-20498</guid>
		<description>[...] On the heels of my order types post, I wanted to point out a useful tool to direct-access traders which only the more active day traders are likely to already know. Active traders who diversify are willing to trade both sides of the market, and aside from the uptick rule, getting filled on a short sale order is often the hardest part to catching the trade on the dark side. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the heels of my order types post, I wanted to point out a useful tool to direct-access traders which only the more active day traders are likely to already know. Active traders who diversify are willing to trade both sides of the market, and aside from the uptick rule, getting filled on a short sale order is often the hardest part to catching the trade on the dark side. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop Loss &#187; Blog Archive &#187; Worth reading</title>
		<link>http://www.thestockbandit.net/2006/09/12/keep-it-orderly/comment-page-1/#comment-1770</link>
		<dc:creator>Stop Loss &#187; Blog Archive &#187; Worth reading</dc:creator>
		<pubDate>Wed, 13 Sep 2006 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=137#comment-1770</guid>
		<description>[...] Jeff from TheStockBandit has a good post on market and limit orders. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff from TheStockBandit has a good post on market and limit orders. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
