<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Out IB!</title>
	<atom:link href="http://www.thestockbandit.net/2006/10/04/look-out-ib/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: stocktickr blog &#187; Blog Archive &#187; Bracket Orders Coming to Cyber/StreetSmart Pro</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-34408</link>
		<dc:creator>stocktickr blog &#187; Blog Archive &#187; Bracket Orders Coming to Cyber/StreetSmart Pro</dc:creator>
		<pubDate>Thu, 08 Nov 2007 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-34408</guid>
		<description>[...] I admit it&#8217;s a little embarrassing that it has taken so long, but it looks like the new StreetSmart Pro platform will finally include bracket orders.&#160; These new order types and other enhancements were announced long ago and it finally looks like they&#8217;ll see the light of day. [...]</description>
		<content:encoded><![CDATA[<p>[...] I admit it&#8217;s a little embarrassing that it has taken so long, but it looks like the new StreetSmart Pro platform will finally include bracket orders.&nbsp; These new order types and other enhancements were announced long ago and it finally looks like they&#8217;ll see the light of day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberTrader &#38; Schwab Integration Update &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-10128</link>
		<dc:creator>CyberTrader &#38; Schwab Integration Update &#124; TheStockBandit.net</dc:creator>
		<pubDate>Sat, 16 Jun 2007 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-10128</guid>
		<description>[...] Starting right out with the per-share pricing is great, although they addressed that from the very beginning. Platform-wise, I&#8217;m particularly happy to hear that the contingency orders (brackets, OTO, OCO) are still coming, and that futures data will still be available for current CT clients after the integration (since I watch them all day long). Looks like a nice list and I get the feeling they&#8217;ll keep us posted regularly going forward. [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting right out with the per-share pricing is great, although they addressed that from the very beginning. Platform-wise, I&#8217;m particularly happy to hear that the contingency orders (brackets, OTO, OCO) are still coming, and that futures data will still be available for current CT clients after the integration (since I watch them all day long). Looks like a nice list and I get the feeling they&#8217;ll keep us posted regularly going forward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit.net &#187; The Best Way to Upgrade Your Hardware</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-3532</link>
		<dc:creator>TheStockBandit.net &#187; The Best Way to Upgrade Your Hardware</dc:creator>
		<pubDate>Tue, 19 Dec 2006 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-3532</guid>
		<description>[...] CyberTrader is running a pretty sweet promotion right now where any new account opened and funded will get you a free 17&#8243; dual display. This is perfect if you&#8217;ve already done your holiday shopping but forgot to take care of yourself! The best part is that it doesn&#8217;t cost a thing, so you won&#8217;t feel a twinge of guilt. I already trade through CyberTrader for the best trading tools and executions out there, but maybe I need to open another account so I can get the free dual display! [...]</description>
		<content:encoded><![CDATA[<p>[...] CyberTrader is running a pretty sweet promotion right now where any new account opened and funded will get you a free 17&#8243; dual display. This is perfect if you&#8217;ve already done your holiday shopping but forgot to take care of yourself! The best part is that it doesn&#8217;t cost a thing, so you won&#8217;t feel a twinge of guilt. I already trade through CyberTrader for the best trading tools and executions out there, but maybe I need to open another account so I can get the free dual display! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-2002</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-2002</guid>
		<description>Tyro,

That&#039;s interesting because I just had to fill out an API application and was approved in less than a day, so apparently you just didn&#039;t locate the right person.

To each his own though, and the most important thing is trading where you&#039;re confident in the platform.  For me that&#039;s with CT.  Have a great week!

Jeff</description>
		<content:encoded><![CDATA[<p>Tyro,</p>
<p>That&#8217;s interesting because I just had to fill out an API application and was approved in less than a day, so apparently you just didn&#8217;t locate the right person.</p>
<p>To each his own though, and the most important thing is trading where you&#8217;re confident in the platform.  For me that&#8217;s with CT.  Have a great week!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyro</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-2001</link>
		<dc:creator>Tyro</dc:creator>
		<pubDate>Mon, 09 Oct 2006 20:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-2001</guid>
		<description>Cyber *says* they offer an API but refuse to give it out.  Compare this to IB&#039;s API which is rich, simple, well documented, supported, and free!  To me, it&#039;s an obvious choice, and I couldn&#039;t be happier since I left Cyber.

I guess it just depends on what kind of trading you do, and what kind of trader you are.</description>
		<content:encoded><![CDATA[<p>Cyber *says* they offer an API but refuse to give it out.  Compare this to IB&#8217;s API which is rich, simple, well documented, supported, and free!  To me, it&#8217;s an obvious choice, and I couldn&#8217;t be happier since I left Cyber.</p>
<p>I guess it just depends on what kind of trading you do, and what kind of trader you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-1912</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Wed, 04 Oct 2006 18:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-1912</guid>
		<description>Patrick,

Regarding the fill price for the primary order, that will be determined by either you or the market, depending on how you set it up (to my understanding).  Either it&#039;s a market order which is filled at the best price once it goes out, or it&#039;s a limit order which you would specify.

Thanks and have a good one!

Jeff</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>Regarding the fill price for the primary order, that will be determined by either you or the market, depending on how you set it up (to my understanding).  Either it&#8217;s a market order which is filled at the best price once it goes out, or it&#8217;s a limit order which you would specify.</p>
<p>Thanks and have a good one!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thestockbandit.net/2006/10/04/look-out-ib/comment-page-1/#comment-1911</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=145#comment-1911</guid>
		<description>This is great news! The ability to bracket an order based on a percentage or point difference from the entry is exactly what I&#039;m looking for.

I&#039;m assuming that CyberTrader determines the fill price for the primary order and then generates the bracket orders on the fly. Is this true? If so, it would be a huge step up from IB&#039;s bracket which requires you to specify the bracket prices directly. 

With CyberTrader&#039;s bracket you could lock in your risk more precisely on market orders, though of course there may be slippage on the stop as well... Anyway, thanks for posting this.</description>
		<content:encoded><![CDATA[<p>This is great news! The ability to bracket an order based on a percentage or point difference from the entry is exactly what I&#8217;m looking for.</p>
<p>I&#8217;m assuming that CyberTrader determines the fill price for the primary order and then generates the bracket orders on the fly. Is this true? If so, it would be a huge step up from IB&#8217;s bracket which requires you to specify the bracket prices directly. </p>
<p>With CyberTrader&#8217;s bracket you could lock in your risk more precisely on market orders, though of course there may be slippage on the stop as well&#8230; Anyway, thanks for posting this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

