<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Signs You&#8217;re Trading Too Big</title>
	<atom:link href="http://www.thestockbandit.net/2007/01/09/trading-too-big-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2007/01/09/trading-too-big-2/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: World Series Series, Part 2 - Have a Backup &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/01/09/trading-too-big-2/comment-page-1/#comment-151911</link>
		<dc:creator>World Series Series, Part 2 - Have a Backup &#124; TheStockBandit.net</dc:creator>
		<pubDate>Fri, 27 May 2011 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/09/trading-too-big-2/#comment-151911</guid>
		<description>[...] in. It&#8217;s also a great reminder to size your trades accordingly, because you don&#8217;t want everything riding on any one trade - ever. The idea of doing that might be exciting if you were to be right, but [...]</description>
		<content:encoded><![CDATA[<p>[...] in. It&#8217;s also a great reminder to size your trades accordingly, because you don&#8217;t want everything riding on any one trade &#8211; ever. The idea of doing that might be exciting if you were to be right, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/01/09/trading-too-big-2/comment-page-1/#comment-4148</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Fri, 19 Jan 2007 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/09/trading-too-big-2/#comment-4148</guid>
		<description>Thanks for your comments Brian, that&#039;s exactly true and certainly a situation we&#039;ve all faced from time to time.  Definitely a time to cut down the size when buying power is almost gone!

Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Brian, that&#8217;s exactly true and certainly a situation we&#8217;ve all faced from time to time.  Definitely a time to cut down the size when buying power is almost gone!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Schumacher</title>
		<link>http://www.thestockbandit.net/2007/01/09/trading-too-big-2/comment-page-1/#comment-4144</link>
		<dc:creator>Brian Schumacher</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/09/trading-too-big-2/#comment-4144</guid>
		<description>Jeff,

Good article! Another clue is when you feel a pressing need to buy one more stock, but realize that you&#039;re already up to the limit on your margin. You might be trading too big.

Brian</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Good article! Another clue is when you feel a pressing need to buy one more stock, but realize that you&#8217;re already up to the limit on your margin. You might be trading too big.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/01/09/trading-too-big-2/comment-page-1/#comment-3920</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Thu, 11 Jan 2007 15:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/09/trading-too-big-2/#comment-3920</guid>
		<description>Good point John, thanks for that input!

Usually we just wake up to the fact that we&#039;re overtrading or trading too big when our losses pile up at too fast of a rate, but it is wise to consider the pace of our profits too.  Short-term, gaining ground too quickly is a good thing, but it will inevitably come back to bite you!

Jeff</description>
		<content:encoded><![CDATA[<p>Good point John, thanks for that input!</p>
<p>Usually we just wake up to the fact that we&#8217;re overtrading or trading too big when our losses pile up at too fast of a rate, but it is wise to consider the pace of our profits too.  Short-term, gaining ground too quickly is a good thing, but it will inevitably come back to bite you!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Forman</title>
		<link>http://www.thestockbandit.net/2007/01/09/trading-too-big-2/comment-page-1/#comment-3919</link>
		<dc:creator>John Forman</dc:creator>
		<pubDate>Thu, 11 Jan 2007 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/09/trading-too-big-2/#comment-3919</guid>
		<description>Very good post. I would add one more clue, something I&#039;ve learned to use myself.

You&#039;re trading too big if your account increases in value more rapidly than you expected. 

For example, if I see my account jump 10% based on a single trade in only a couple of days (like a swing trade), then I&#039;m almost certainly trading too large and need to cut back.</description>
		<content:encoded><![CDATA[<p>Very good post. I would add one more clue, something I&#8217;ve learned to use myself.</p>
<p>You&#8217;re trading too big if your account increases in value more rapidly than you expected. </p>
<p>For example, if I see my account jump 10% based on a single trade in only a couple of days (like a swing trade), then I&#8217;m almost certainly trading too large and need to cut back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

