<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Day Trading: The CNBC Debate</title>
	<atom:link href="http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<pubDate>Sat, 31 Jul 2010 23:03:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheStockBandit.net &#187; Day Traders Return</title>
		<link>http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/comment-page-1/#comment-5694</link>
		<dc:creator>TheStockBandit.net &#187; Day Traders Return</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/#comment-5694</guid>
		<description>[...] I used to purely be a day trader, but I&#8217;ve been swing trading more in the past few years. I still make a fair amount of day trades when I see inefficiencies that I feel I can capitalize on, and I&#8217;ll continue to do so for as long as there are opportunities to pull some profits out of the market, in spite of the ongoing debate about day trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] I used to purely be a day trader, but I&#8217;ve been swing trading more in the past few years. I still make a fair amount of day trades when I see inefficiencies that I feel I can capitalize on, and I&#8217;ll continue to do so for as long as there are opportunities to pull some profits out of the market, in spite of the ongoing debate about day trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit.net &#187; 2007 &#187; March &#187; 16</title>
		<link>http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/comment-page-1/#comment-5693</link>
		<dc:creator>TheStockBandit.net &#187; 2007 &#187; March &#187; 16</dc:creator>
		<pubDate>Fri, 16 Mar 2007 14:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/#comment-5693</guid>
		<description>[...] I used to purely be a day trader, but I&#8217;ve been swing trading more in the past few years. I still make a fair amount of day trades when I see inefficiencies that I feel I can capitalize on, and I&#8217;ll continue to do so for as long as there are opportunities to pull some profits out of the market, in spite of the ongoing debate about day trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] I used to purely be a day trader, but I&#8217;ve been swing trading more in the past few years. I still make a fair amount of day trades when I see inefficiencies that I feel I can capitalize on, and I&#8217;ll continue to do so for as long as there are opportunities to pull some profits out of the market, in spite of the ongoing debate about day trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/comment-page-1/#comment-4315</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/#comment-4315</guid>
		<description>Hey Brian,

My mouth can get me into trouble when I try to discuss something I am ignorant about, but I'd like to think that on national TV I would not just make things up as I go along, but Farr didn't have any basis to what he was saying.  Poor guy!

I'm with you and agree it is important to diversify timeframes for investing/trading.  That only serves to provide more input on how the market is moving across timeframes, but also helps when performance is sub-par in either effort as one can pick up the slack from the other if needed.

Thanks for your input!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>My mouth can get me into trouble when I try to discuss something I am ignorant about, but I&#8217;d like to think that on national TV I would not just make things up as I go along, but Farr didn&#8217;t have any basis to what he was saying.  Poor guy!</p>
<p>I&#8217;m with you and agree it is important to diversify timeframes for investing/trading.  That only serves to provide more input on how the market is moving across timeframes, but also helps when performance is sub-par in either effort as one can pick up the slack from the other if needed.</p>
<p>Thanks for your input!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Schumacher</title>
		<link>http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/comment-page-1/#comment-4314</link>
		<dc:creator>Brian Schumacher</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/01/27/day-trading-cnbc/#comment-4314</guid>
		<description>Jeff,

I did not see the CNBC piece on this. I chuckled while reading your post, regarding Mr. Farr's comments. He should not comment on something he is completely ignorant on.

Personally, I have systems that daytrade, as well as systems that hold medium-term. This gives me more diversification, and the ability to adjust to changing markets.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>I did not see the CNBC piece on this. I chuckled while reading your post, regarding Mr. Farr&#8217;s comments. He should not comment on something he is completely ignorant on.</p>
<p>Personally, I have systems that daytrade, as well as systems that hold medium-term. This gives me more diversification, and the ability to adjust to changing markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
