<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CyberTrader &#038; Schwab Integration Update</title>
	<link>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Sun, 20 Jul 2008 14:01:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: TraderMatt</title>
		<link>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-44887</link>
		<pubDate>Fri, 25 Jan 2008 19:22:49 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-44887</guid>
					<description>The CyberTrader / Schwab intigration has been done very poorly. Many features usefull to Day and very active traders have been dropped. There is a clear sense among the trading community that Schwab is not interested in this type of trader. You can find more commentary on this by checking out other web sites like this and/ or Googleing with the proper key words.</description>
		<content:encoded><![CDATA[<p>The CyberTrader / Schwab intigration has been done very poorly. Many features usefull to Day and very active traders have been dropped. There is a clear sense among the trading community that Schwab is not interested in this type of trader. You can find more commentary on this by checking out other web sites like this and/ or Googleing with the proper key words.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-26132</link>
		<pubDate>Sat, 08 Sep 2007 20:49:36 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-26132</guid>
					<description>Good point Nick, thanks for pointing that out!  Yes there are going to be plenty of advantages where things end up better than even what CT offers.

Thanks for reading and chiming in, and trade well!

Jeff</description>
		<content:encoded><![CDATA[<p>Good point Nick, thanks for pointing that out!  Yes there are going to be plenty of advantages where things end up better than even what CT offers.</p>
<p>Thanks for reading and chiming in, and trade well!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick H</title>
		<link>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-25992</link>
		<pubDate>Fri, 07 Sep 2007 17:08:52 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-25992</guid>
					<description>I don't understand why CyberTrader customers are so concerned that Schwab match CT's per-share commissions?  Schwab Active Traders get flat $9.95 equity trades, and options are 75c per contract.  That's CHEAPER than CT's .006c per-share pricing once you &#62; 1658 shares!  And the options are 25c CHEAPER right out of the gate.  Also if you do a buy-write covered call, for example, with Schwab, you pay only a single $9.95 comm + 75c per contract (instead of double comms)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why CyberTrader customers are so concerned that Schwab match CT&#8217;s per-share commissions?  Schwab Active Traders get flat $9.95 equity trades, and options are 75c per contract.  That&#8217;s CHEAPER than CT&#8217;s .006c per-share pricing once you &gt; 1658 shares!  And the options are 25c CHEAPER right out of the gate.  Also if you do a buy-write covered call, for example, with Schwab, you pay only a single $9.95 comm + 75c per contract (instead of double comms)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-24275</link>
		<pubDate>Thu, 30 Aug 2007 03:35:30 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-24275</guid>
					<description>Hey Bill,

Honestly I have never been in the CyberTrader chat room, as I have a member-area message board where I hang out during the trading day over at TheStockBandit.com.  I would bet there are some good traders in there, but as with any chat room free or paid, I'd observe for a little while and determine who knows their stuff and who doesn't before you start following trades.

Give us an update here if you think of it after you check it out!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Bill,</p>
<p>Honestly I have never been in the CyberTrader chat room, as I have a member-area message board where I hang out during the trading day over at TheStockBandit.com.  I would bet there are some good traders in there, but as with any chat room free or paid, I&#8217;d observe for a little while and determine who knows their stuff and who doesn&#8217;t before you start following trades.</p>
<p>Give us an update here if you think of it after you check it out!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill Steiner</title>
		<link>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-24243</link>
		<pubDate>Wed, 29 Aug 2007 23:19:16 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/06/15/cybertrader-and-schwab-integration-update/#comment-24243</guid>
					<description>What do you think about CyberTrader Trading Room?   I heard it is a profitable trading room.</description>
		<content:encoded><![CDATA[<p>What do you think about CyberTrader Trading Room?   I heard it is a profitable trading room.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
