<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Just Buy Something!</title>
	<link>http://www.thestockbandit.net/2007/07/12/just-buy-something/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Thu, 21 Aug 2008 19:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Trading vs. Investing: Two Kinds of Good Markets &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/07/12/just-buy-something/#comment-22784</link>
		<pubDate>Mon, 20 Aug 2007 13:49:27 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/07/12/just-buy-something/#comment-22784</guid>
					<description>[...] If you&#8217;re a trader, I&#8217;m sure you can relate to this. Listening to talking heads on TV blab endlessly about where the market will be by the end of the year is a waste of your time. Always be measuring whether the conditions are ripe for your style of trading, and only take action when they are. Don&#8217;t get seduced by big point moves in the averages or fear that you need to just buy something in order to participate in a run. Stick to your method and know that your discipline will get you through bull markets, bear markets, and everything in between. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re a trader, I&#8217;m sure you can relate to this. Listening to talking heads on TV blab endlessly about where the market will be by the end of the year is a waste of your time. Always be measuring whether the conditions are ripe for your style of trading, and only take action when they are. Don&#8217;t get seduced by big point moves in the averages or fear that you need to just buy something in order to participate in a run. Stick to your method and know that your discipline will get you through bull markets, bear markets, and everything in between. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trading Discipline &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/07/12/just-buy-something/#comment-18439</link>
		<pubDate>Thu, 26 Jul 2007 16:02:03 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/07/12/just-buy-something/#comment-18439</guid>
					<description>[...] Why be aggressive just for the sake of activity? I mean, I love my broker and everything, but I always want to be making more money than they are from my trades! I have no idea where this market will go tomorrow, but I know that I can still be profitable if I am disciplined. Improve your odds of success by exercising good discipline, and don&#8217;t just buy something for the sake of activity&#8230;.only trade when the conditions you like are present. Everything else is just noise and a chance to give back those hard-earned profits! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Why be aggressive just for the sake of activity? I mean, I love my broker and everything, but I always want to be making more money than they are from my trades! I have no idea where this market will go tomorrow, but I know that I can still be profitable if I am disciplined. Improve your odds of success by exercising good discipline, and don&#8217;t just buy something for the sake of activity&#8230;.only trade when the conditions you like are present. Everything else is just noise and a chance to give back those hard-earned profits! [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
