<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Questions and Answers</title>
	<atom:link href="http://www.thestockbandit.net/2007/09/26/questions-and-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2007/09/26/questions-and-answers/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<pubDate>Sat, 31 Jul 2010 23:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quick-Hit Trading &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/09/26/questions-and-answers/comment-page-1/#comment-102400</link>
		<dc:creator>Quick-Hit Trading &#124; TheStockBandit.net</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/09/26/questions-and-answers/#comment-102400</guid>
		<description>[...] I&#8217;m a short-term trader, and I don&#8217;t at all mind getting into and out of most positions over the course of just a few days. As a result, it&#8217;s only natural that Bandit is the word I use to describe my style. Rather than let long-term themes try to develop, I&#8217;m far more interested in compounding my money at a faster rate, making sure it&#8217;s doing its job whenever I put it to work. I love to catch the quick-hit moves. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m a short-term trader, and I don&#8217;t at all mind getting into and out of most positions over the course of just a few days. As a result, it&#8217;s only natural that Bandit is the word I use to describe my style. Rather than let long-term themes try to develop, I&#8217;m far more interested in compounding my money at a faster rate, making sure it&#8217;s doing its job whenever I put it to work. I love to catch the quick-hit moves. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/09/26/questions-and-answers/comment-page-1/#comment-28336</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Wed, 26 Sep 2007 18:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/09/26/questions-and-answers/#comment-28336</guid>
		<description>Hey David,

My stops are different for each trade, so there is no set number or percentage stop I apply across the board.  I usually try to determine at which point a pattern will have failed, and then set my stop according to that.  For faster movers it may be 6%, for slower movers it might be 2%....just all depends on the behavior of the stock.

Hope that makes sense!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>My stops are different for each trade, so there is no set number or percentage stop I apply across the board.  I usually try to determine at which point a pattern will have failed, and then set my stop according to that.  For faster movers it may be 6%, for slower movers it might be 2%&#8230;.just all depends on the behavior of the stock.</p>
<p>Hope that makes sense!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thestockbandit.net/2007/09/26/questions-and-answers/comment-page-1/#comment-28335</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/09/26/questions-and-answers/#comment-28335</guid>
		<description>Where do you place your stops?</description>
		<content:encoded><![CDATA[<p>Where do you place your stops?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
