<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bulls Taking A Breather</title>
	<link>http://www.thestockbandit.net/2007/10/14/bulls-taking-a-breather/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Thu, 21 Aug 2008 19:12:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Breather Becomes a Beating &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/10/14/bulls-taking-a-breather/#comment-31196</link>
		<pubDate>Mon, 22 Oct 2007 03:38:16 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/10/14/bulls-taking-a-breather/#comment-31196</guid>
					<description>[...] Last week I mentioned that the bulls were taking a breather, but the weak-to-choppy price action turned decisively sour on Friday as the selling intensified and the bulls got hammered to the tune of 2.5% or more across the board. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last week I mentioned that the bulls were taking a breather, but the weak-to-choppy price action turned decisively sour on Friday as the selling intensified and the bulls got hammered to the tune of 2.5% or more across the board. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
