<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What It Means To Wait On The Market</title>
	<link>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Wed, 20 Aug 2008 14:59:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: Patient Progress &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/#comment-76116</link>
		<pubDate>Thu, 22 May 2008 15:09:44 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/#comment-76116</guid>
					<description>[...] Truth be told, you&#8217;ll be far better off pulling up a seat beside an experienced trader any day of the week than to hear a story from an overleveraged and overconfident new trader who just made a heroic trade. The experienced trader has been around and seen it all, and often times can spot a move coming from a mile away. Plus they have an uncanny ability to sift through all the noise and get to what really matters - gauging the forces of supply and demand. Stated otherwise, they know how to wait on the market. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Truth be told, you&#8217;ll be far better off pulling up a seat beside an experienced trader any day of the week than to hear a story from an overleveraged and overconfident new trader who just made a heroic trade. The experienced trader has been around and seen it all, and often times can spot a move coming from a mile away. Plus they have an uncanny ability to sift through all the noise and get to what really matters - gauging the forces of supply and demand. Stated otherwise, they know how to wait on the market. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/#comment-36377</link>
		<pubDate>Sun, 25 Nov 2007 08:19:55 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/#comment-36377</guid>
					<description>Hi Jeff,

You have wonderfully and clearly summarized the theme of "wait on the market". I am regular stock trader and I strongly believe in the same theory which you have summarized now.  I don't get unnecessary washed out in any unwanted stock at any position but I wait for the market to give me a chance to enter and i have found this really work great.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>You have wonderfully and clearly summarized the theme of &#8220;wait on the market&#8221;. I am regular stock trader and I strongly believe in the same theory which you have summarized now.  I don&#8217;t get unnecessary washed out in any unwanted stock at any position but I wait for the market to give me a chance to enter and i have found this really work great.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Day Trading Articles &#187; Blog Archive &#187; What It Means To Wait On The Market</title>
		<link>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/#comment-36038</link>
		<pubDate>Thu, 22 Nov 2007 05:31:17 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2007/11/21/waiting-on-the-market/#comment-36038</guid>
					<description>[...] Original post by TheStockBandit [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by TheStockBandit [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
