<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Head-Shaker&#8217;s Market</title>
	<atom:link href="http://www.thestockbandit.net/2007/11/27/a-head-shakers-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2007/11/27/a-head-shakers-market/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Day Trading Articles &#187; Blog Archive &#187; A Head-Shaker’s Market</title>
		<link>http://www.thestockbandit.net/2007/11/27/a-head-shakers-market/comment-page-1/#comment-36867</link>
		<dc:creator>Day Trading Articles &#187; Blog Archive &#187; A Head-Shaker’s Market</dc:creator>
		<pubDate>Wed, 28 Nov 2007 03:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/11/27/a-head-shakers-market/#comment-36867</guid>
		<description>[...] Original post by Jeff White [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Jeff White [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thestockbandit.net/2007/11/27/a-head-shakers-market/comment-page-1/#comment-36710</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/11/27/a-head-shakers-market/#comment-36710</guid>
		<description>Rallies are good shorting opportunities right now.</description>
		<content:encoded><![CDATA[<p>Rallies are good shorting opportunities right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

