<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Forget to Prep for 2008</title>
	<atom:link href="http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 4 Trading Goals You Can Set Right Now &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/comment-page-1/#comment-108822</link>
		<dc:creator>4 Trading Goals You Can Set Right Now &#124; TheStockBandit.net</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/#comment-108822</guid>
		<description>[...] Goals are huge. They motivate you to get to another level, providing both incentive along the way and some satisfaction once achieved. I&#8217;ve spoken of them a few times here on the blog, but felt that a little more elaboration might be in order. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goals are huge. They motivate you to get to another level, providing both incentive along the way and some satisfaction once achieved. I&#8217;ve spoken of them a few times here on the blog, but felt that a little more elaboration might be in order. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/comment-page-1/#comment-41772</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Thu, 03 Jan 2008 18:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/#comment-41772</guid>
		<description>Hey Alan,

Thanks for your comment.  Keep setting those goals and building your trading knowledge and you&#039;ll get there sooner than later.

Happy New Year!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Alan,</p>
<p>Thanks for your comment.  Keep setting those goals and building your trading knowledge and you&#8217;ll get there sooner than later.</p>
<p>Happy New Year!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/comment-page-1/#comment-40895</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2007/12/23/dont-forget-to-prep-for-2008/#comment-40895</guid>
		<description>Hi Jeff
You&#039;re right, it is a time to reflect and plan for 2008. I&#039;ve not quite made it as a trader but am hoping to get there... 
I wish you all the best
Regard
Alan</description>
		<content:encoded><![CDATA[<p>Hi Jeff<br />
You&#8217;re right, it is a time to reflect and plan for 2008. I&#8217;ve not quite made it as a trader but am hoping to get there&#8230;<br />
I wish you all the best<br />
Regard<br />
Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

