<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patience Takes Courage</title>
	<atom:link href="http://www.thestockbandit.net/2008/01/03/patience-takes-courage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: World Series Series, Part 4 - Play Shallow When Necessary &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/comment-page-1/#comment-151912</link>
		<dc:creator>World Series Series, Part 4 - Play Shallow When Necessary &#124; TheStockBandit.net</dc:creator>
		<pubDate>Fri, 27 May 2011 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/01/03/patience-takes-courage/#comment-151912</guid>
		<description>[...] our ability to trade it successfully. Recognizing the conditions we&#8217;re trading in and staying disciplined enough to adjust accordingly will keep us in the game. It&#8217;ll minimize our errors, and it&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] our ability to trade it successfully. Recognizing the conditions we&#8217;re trading in and staying disciplined enough to adjust accordingly will keep us in the game. It&#8217;ll minimize our errors, and it&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are the Leaders Doing? &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/comment-page-1/#comment-151867</link>
		<dc:creator>What Are the Leaders Doing? &#124; TheStockBandit.net</dc:creator>
		<pubDate>Tue, 17 May 2011 18:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/01/03/patience-takes-courage/#comment-151867</guid>
		<description>[...] your discipline and let the market generate signals before you take action.  If you choose to play at the wrong times, it&#8217;ll cost you.  Once somebody else starts the move, then you can hop on board for a [...]</description>
		<content:encoded><![CDATA[<p>[...] your discipline and let the market generate signals before you take action.  If you choose to play at the wrong times, it&#8217;ll cost you.  Once somebody else starts the move, then you can hop on board for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freud &#38; Trading &#171; Seventh Heaven Stocks</title>
		<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/comment-page-1/#comment-42742</link>
		<dc:creator>Freud &#38; Trading &#171; Seventh Heaven Stocks</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/01/03/patience-takes-courage/#comment-42742</guid>
		<description>[...] Rather I&#8217;ll be preserving my capital for a better opportunity. As confidence is important I am preserving that too by looking for a first trade with a high probability of success. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rather I&#8217;ll be preserving my capital for a better opportunity. As confidence is important I am preserving that too by looking for a first trade with a high probability of success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/comment-page-1/#comment-41865</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/01/03/patience-takes-courage/#comment-41865</guid>
		<description>Thanks Jonathan,

I agree with you in that it does apply across the board.  Waistlines are being trimmed this time of year, budgets are being set, and of course new trading goals are decided.  But just like you stated, that incremental daily progress is what truly produces the desired results (kinda like compounding money now that I think of it)!

I still check in at ATradeADay to see what you&#039;re doing and always enjoy the read.  Keep up the great work!

Jeff</description>
		<content:encoded><![CDATA[<p>Thanks Jonathan,</p>
<p>I agree with you in that it does apply across the board.  Waistlines are being trimmed this time of year, budgets are being set, and of course new trading goals are decided.  But just like you stated, that incremental daily progress is what truly produces the desired results (kinda like compounding money now that I think of it)!</p>
<p>I still check in at ATradeADay to see what you&#8217;re doing and always enjoy the read.  Keep up the great work!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/comment-page-1/#comment-41827</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/01/03/patience-takes-courage/#comment-41827</guid>
		<description>Great article Jeff. Hope your holiday was a good one.

Hey, I agree with you on the week to week effort to earn trading success. It took me awhile to learn this rule applies to all areas of life. There are very few overnight successes. It&#039;s the daily grind, the incremental daily progress that makes you great.</description>
		<content:encoded><![CDATA[<p>Great article Jeff. Hope your holiday was a good one.</p>
<p>Hey, I agree with you on the week to week effort to earn trading success. It took me awhile to learn this rule applies to all areas of life. There are very few overnight successes. It&#8217;s the daily grind, the incremental daily progress that makes you great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Articles &#187; Blog Archive &#187; Patience Takes Courage</title>
		<link>http://www.thestockbandit.net/2008/01/03/patience-takes-courage/comment-page-1/#comment-41778</link>
		<dc:creator>Day Trading Articles &#187; Blog Archive &#187; Patience Takes Courage</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/01/03/patience-takes-courage/#comment-41778</guid>
		<description>[...] Original post by Jeff White [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Jeff White [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

