<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading Video - 3-26-2008</title>
	<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Sun, 20 Jul 2008 14:01:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-59183</link>
		<pubDate>Tue, 01 Apr 2008 17:16:36 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-59183</guid>
					<description>Thanks lurker!</description>
		<content:encoded><![CDATA[<p>Thanks lurker!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lurker</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58694</link>
		<pubDate>Sun, 30 Mar 2008 13:33:59 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58694</guid>
					<description>Yes. Nice vid. And good trade. Thanks for doing it.
Best.</description>
		<content:encoded><![CDATA[<p>Yes. Nice vid. And good trade. Thanks for doing it.<br />
Best.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58478</link>
		<pubDate>Thu, 27 Mar 2008 22:00:12 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58478</guid>
					<description>Hey Suzi,

Great to see you here and thanks very much for your kind words.  It's always nice to hear when something is helpful, so I'm glad to know you're finding some useful stuff around here.  Don't be a stranger, and enjoy your weekend!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Suzi,</p>
<p>Great to see you here and thanks very much for your kind words.  It&#8217;s always nice to hear when something is helpful, so I&#8217;m glad to know you&#8217;re finding some useful stuff around here.  Don&#8217;t be a stranger, and enjoy your weekend!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Suzi Lowell</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58454</link>
		<pubDate>Thu, 27 Mar 2008 20:16:28 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58454</guid>
					<description>Jeff, Thanks so much for doing this video, seeing it  and hearing you speak it helps tremendously!!  I am a 5 day follower of yours, having been in stocks for several years, and am SO excited to use your method, it's so simple and seems like coming home.  Thanks for all your help.  Suzi  Q</description>
		<content:encoded><![CDATA[<p>Jeff, Thanks so much for doing this video, seeing it  and hearing you speak it helps tremendously!!  I am a 5 day follower of yours, having been in stocks for several years, and am SO excited to use your method, it&#8217;s so simple and seems like coming home.  Thanks for all your help.  Suzi  Q
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
