<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Video &#8211; 3-26-2008</title>
	<atom:link href="http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/comment-page-1/#comment-59183</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-59183</guid>
		<description>Thanks lurker!</description>
		<content:encoded><![CDATA[<p>Thanks lurker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lurker</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/comment-page-1/#comment-58694</link>
		<dc:creator>lurker</dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58694</guid>
		<description>Yes. Nice vid. And good trade. Thanks for doing it.
Best.</description>
		<content:encoded><![CDATA[<p>Yes. Nice vid. And good trade. Thanks for doing it.<br />
Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/comment-page-1/#comment-58478</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58478</guid>
		<description>Hey Suzi,

Great to see you here and thanks very much for your kind words.  It&#039;s always nice to hear when something is helpful, so I&#039;m glad to know you&#039;re finding some useful stuff around here.  Don&#039;t be a stranger, and enjoy your weekend!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Suzi,</p>
<p>Great to see you here and thanks very much for your kind words.  It&#8217;s always nice to hear when something is helpful, so I&#8217;m glad to know you&#8217;re finding some useful stuff around here.  Don&#8217;t be a stranger, and enjoy your weekend!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi Lowell</title>
		<link>http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/comment-page-1/#comment-58454</link>
		<dc:creator>Suzi Lowell</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/03/26/trading-video-3-26-2008/#comment-58454</guid>
		<description>Jeff, Thanks so much for doing this video, seeing it  and hearing you speak it helps tremendously!!  I am a 5 day follower of yours, having been in stocks for several years, and am SO excited to use your method, it&#039;s so simple and seems like coming home.  Thanks for all your help.  Suzi  Q</description>
		<content:encoded><![CDATA[<p>Jeff, Thanks so much for doing this video, seeing it  and hearing you speak it helps tremendously!!  I am a 5 day follower of yours, having been in stocks for several years, and am SO excited to use your method, it&#8217;s so simple and seems like coming home.  Thanks for all your help.  Suzi  Q</p>
]]></content:encoded>
	</item>
</channel>
</rss>

