<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Video &#8211; Making Money from Mediocre Trades</title>
	<atom:link href="http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/comment-page-1/#comment-62489</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/#comment-62489</guid>
		<description>Hey Kevin,

Great to hear from you and thanks for your comment.  I believe Interactive Brokers has a free demo that runs round the clock, you might check that out!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>Great to hear from you and thanks for your comment.  I believe Interactive Brokers has a free demo that runs round the clock, you might check that out!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stailey</title>
		<link>http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/comment-page-1/#comment-62470</link>
		<dc:creator>Kevin Stailey</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/#comment-62470</guid>
		<description>Jeff Hi, 

I am new and wanting to try a Day Trading Training Software Demo after I get home from work at night.  Not having much luck. I get home after the market closes but isn&#039;t there something out there that replays or loops the current day or a prior days NYSE, NASDAQ stock info that I can learn how to trade with at my own pace on my own schedule? Preferably FREE!!</description>
		<content:encoded><![CDATA[<p>Jeff Hi, </p>
<p>I am new and wanting to try a Day Trading Training Software Demo after I get home from work at night.  Not having much luck. I get home after the market closes but isn&#8217;t there something out there that replays or loops the current day or a prior days NYSE, NASDAQ stock info that I can learn how to trade with at my own pace on my own schedule? Preferably FREE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/comment-page-1/#comment-62237</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/#comment-62237</guid>
		<description>Hey Suzi, you might try checking out my channel at YouTube and see if that helps, but I have not seen this issue.
http://youtube.com/user/TheStockBandit

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Suzi, you might try checking out my channel at YouTube and see if that helps, but I have not seen this issue.<br />
<a href="http://youtube.com/user/TheStockBandit" rel="nofollow">http://youtube.com/user/TheStockBandit</a></p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi</title>
		<link>http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/comment-page-1/#comment-62089</link>
		<dc:creator>Suzi</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/04/07/trading-video-making-money-from-mediocre-trades/#comment-62089</guid>
		<description>Jeff, I love these videos, they are so great, however I usually have a hard time getting them to load. This one I got to load to the time of 13, and I tried on all 3 of our home computers. Is anyone else having trouble, any suggestions.. Meanwhile, I&#039;m dying to know what the end of it says.  Past where the next several days are slow to develop.  Could you fill me in?   Thanks so much, Suzi</description>
		<content:encoded><![CDATA[<p>Jeff, I love these videos, they are so great, however I usually have a hard time getting them to load. This one I got to load to the time of 13, and I tried on all 3 of our home computers. Is anyone else having trouble, any suggestions.. Meanwhile, I&#8217;m dying to know what the end of it says.  Past where the next several days are slow to develop.  Could you fill me in?   Thanks so much, Suzi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

