<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.9" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading Video - Tips on Trading Breakouts</title>
	<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/</link>
	<description>Trading blog with trading insights, discussion on swing trading, day trading, and trading psychology.</description>
	<pubDate>Sun, 20 Jul 2008 13:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.9</generator>

	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-72304</link>
		<pubDate>Mon, 12 May 2008 01:18:42 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-72304</guid>
					<description>In this video it is TC, the others are Blocks .... both programs are from Worden:

http://www.worden.com/CURRENTAFPROMO.aspx?AFCODE=200

Jeff</description>
		<content:encoded><![CDATA[<p>In this video it is TC, the others are Blocks &#8230;. both programs are from Worden:</p>
<p><a href="http://www.worden.com/CURRENTAFPROMO.aspx?AFCODE=200" rel="nofollow">http://www.worden.com/CURRENTAFPROMO.aspx?AFCODE=200</a></p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dominic</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-72278</link>
		<pubDate>Sun, 11 May 2008 16:11:43 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-72278</guid>
					<description>What software are you using in that video?</description>
		<content:encoded><![CDATA[<p>What software are you using in that video?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-67122</link>
		<pubDate>Sun, 20 Apr 2008 22:23:37 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-67122</guid>
					<description>Thank you Suzi, keep up the good work!

Jeff</description>
		<content:encoded><![CDATA[<p>Thank you Suzi, keep up the good work!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Suzi</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-67063</link>
		<pubDate>Sun, 20 Apr 2008 17:53:00 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-67063</guid>
					<description>Thanks Jeff, that makes total sense and beleive it or not, I new it, or should have known that.  I feel so so stupid sometimes in this business, not realizing the obvious, but I keep pushing foreward and studying. Thanks, Suzi</description>
		<content:encoded><![CDATA[<p>Thanks Jeff, that makes total sense and beleive it or not, I new it, or should have known that.  I feel so so stupid sometimes in this business, not realizing the obvious, but I keep pushing foreward and studying. Thanks, Suzi
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66412</link>
		<pubDate>Sat, 19 Apr 2008 03:37:11 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66412</guid>
					<description>Hey Suzi,

Always nice to see you here, thanks for your comments.  The $125.50 designation was not about going .50 above the $125 level, but rather that would have been a new high by clearing the previous high in PBR at $125.48 set on 2/27.  So, that's where the $125.50 level came from in this case.

You'll also notice that in most stocks, at the .00, .25, .50, and .75 levels that there tend to be a lot of orders built up, so seeing the $125.50 level cleared was my trigger for an entry in PBR for a quick trade.

I actually don't have rules about where to buy for price ranges in stocks (like a $25 stock for instance).  To me, a breakout is going to come with a push above the prior high, and if that happens to coincide with a nice round level, then I'll many times use that rounded number as my trigger for an entry.  But what's most important is to see price achieve a higher high.

It's nice to be missed!  Sorry I wasn't able to join you all in The Hideout today but hope you were able to discuss some good trades there!  See you there soon,

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Suzi,</p>
<p>Always nice to see you here, thanks for your comments.  The $125.50 designation was not about going .50 above the $125 level, but rather that would have been a new high by clearing the previous high in PBR at $125.48 set on 2/27.  So, that&#8217;s where the $125.50 level came from in this case.</p>
<p>You&#8217;ll also notice that in most stocks, at the .00, .25, .50, and .75 levels that there tend to be a lot of orders built up, so seeing the $125.50 level cleared was my trigger for an entry in PBR for a quick trade.</p>
<p>I actually don&#8217;t have rules about where to buy for price ranges in stocks (like a $25 stock for instance).  To me, a breakout is going to come with a push above the prior high, and if that happens to coincide with a nice round level, then I&#8217;ll many times use that rounded number as my trigger for an entry.  But what&#8217;s most important is to see price achieve a higher high.</p>
<p>It&#8217;s nice to be missed!  Sorry I wasn&#8217;t able to join you all in The Hideout today but hope you were able to discuss some good trades there!  See you there soon,</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66407</link>
		<pubDate>Sat, 19 Apr 2008 03:29:57 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66407</guid>
					<description>Hey Kelli, thanks for your feedback and glad you are finding the site to be helpful in your approach!  Come back soon,

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Kelli, thanks for your feedback and glad you are finding the site to be helpful in your approach!  Come back soon,</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66406</link>
		<pubDate>Sat, 19 Apr 2008 03:28:43 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66406</guid>
					<description>Hey David, for me it really depends on the stock in question.  If it's one that has been in an uptrend and has shown relative strength to the market especially, then yes.

If the overall environment is bearish though, what I'll tend to do is just reduce the number of plays I'll take.  That forces me to stay selective, and I won't take any major hits that way as I'll still have plenty of cash on hand yet stand to make some gains if those breakout plays do work.

Good to see you!

Jeff</description>
		<content:encoded><![CDATA[<p>Hey David, for me it really depends on the stock in question.  If it&#8217;s one that has been in an uptrend and has shown relative strength to the market especially, then yes.</p>
<p>If the overall environment is bearish though, what I&#8217;ll tend to do is just reduce the number of plays I&#8217;ll take.  That forces me to stay selective, and I won&#8217;t take any major hits that way as I&#8217;ll still have plenty of cash on hand yet stand to make some gains if those breakout plays do work.</p>
<p>Good to see you!</p>
<p>Jeff
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Suzi</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66320</link>
		<pubDate>Sat, 19 Apr 2008 00:39:21 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66320</guid>
					<description>Hi Jeff, Another great video!.. So would I be safe to assume at 125.00 or so price range you will go .50 cents above?   What would be your rule at 25.00 breakouts, and 50's?    Thanks , Suzi

PS  we all missed you in the Hideout today, its just not the same without you, but good to teach us baby steps. I kept thinking, oh this is an exciting day, with the dow opening up ect, and I wish you were here to enjoy it...</description>
		<content:encoded><![CDATA[<p>Hi Jeff, Another great video!.. So would I be safe to assume at 125.00 or so price range you will go .50 cents above?   What would be your rule at 25.00 breakouts, and 50&#8217;s?    Thanks , Suzi</p>
<p>PS  we all missed you in the Hideout today, its just not the same without you, but good to teach us baby steps. I kept thinking, oh this is an exciting day, with the dow opening up ect, and I wish you were here to enjoy it&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kelli Myers</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66099</link>
		<pubDate>Fri, 18 Apr 2008 12:10:01 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-66099</guid>
					<description>Thanks for sharing the video. This had been a great resource.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the video. This had been a great resource.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-65817</link>
		<pubDate>Thu, 17 Apr 2008 21:11:52 +0000</pubDate>
		<guid>http://www.thestockbandit.net/2008/04/17/trading-video-trading-breakouts/#comment-65817</guid>
					<description>Would you buy a breakout if the overall market is trending down?</description>
		<content:encoded><![CDATA[<p>Would you buy a breakout if the overall market is trending down?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
