<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Trading With Objectivity</title>
	<atom:link href="http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<pubDate>Fri, 12 Mar 2010 13:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trading Education &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/comment-page-1/#comment-143171</link>
		<dc:creator>Trading Education &#124; TheStockBandit.net</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/#comment-143171</guid>
		<description>[...] always felt that if I&#8217;m objective about my own trading strengths and weaknesses, then I know exactly which parts of my trading need [...]</description>
		<content:encoded><![CDATA[<p>[...] always felt that if I&#8217;m objective about my own trading strengths and weaknesses, then I know exactly which parts of my trading need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Conditions Shifting For Your Timeframe? &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/comment-page-1/#comment-119707</link>
		<dc:creator>Are Conditions Shifting For Your Timeframe? &#124; TheStockBandit.net</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/#comment-119707</guid>
		<description>[...] To those of you who are swing traders and have stood aside in cash as opposed to taking trades with elevated risk, congratulations - you&#8217;ve made a great decision. That willingness to step aside when conditions aren&#8217;t suitable for your primary trading style has kept you objective while simultaneously preventing losses while you were waiting. You&#8217;re now poised to resume your trading without any emotional baggage, unlike those who lacked patience during the past several weeks. [...]</description>
		<content:encoded><![CDATA[<p>[...] To those of you who are swing traders and have stood aside in cash as opposed to taking trades with elevated risk, congratulations - you&#8217;ve made a great decision. That willingness to step aside when conditions aren&#8217;t suitable for your primary trading style has kept you objective while simultaneously preventing losses while you were waiting. You&#8217;re now poised to resume your trading without any emotional baggage, unlike those who lacked patience during the past several weeks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Series Series, Part 2 - Have a Backup &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/comment-page-1/#comment-112781</link>
		<dc:creator>World Series Series, Part 2 - Have a Backup &#124; TheStockBandit.net</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/#comment-112781</guid>
		<description>[...] Determining a &#8216;what if&#8217; scenario at any given time in your trading is a good practice to be in. It&#8217;s also a great reminder to size your trades accordingly, because you don&#8217;t want everything riding on any one trade - ever. The idea of doing that might be exciting if you were to be right, but that&#8217;s a 2-way street and you absolutely must limit your downside if you&#8217;re going to stay in this game and survive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Determining a &#8216;what if&#8217; scenario at any given time in your trading is a good practice to be in. It&#8217;s also a great reminder to size your trades accordingly, because you don&#8217;t want everything riding on any one trade - ever. The idea of doing that might be exciting if you were to be right, but that&#8217;s a 2-way street and you absolutely must limit your downside if you&#8217;re going to stay in this game and survive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anything&#8217;s Possible &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/comment-page-1/#comment-101081</link>
		<dc:creator>Anything&#8217;s Possible &#124; TheStockBandit.net</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/#comment-101081</guid>
		<description>[...] Good trading involves continually evaluating the environment. That also means finding the right balance between expecting more of the same and watching out for potential changes to come along. It requires our objectivity, not only with our own trading process, but also with whatever big-picture market conditions we find ourselves in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good trading involves continually evaluating the environment. That also means finding the right balance between expecting more of the same and watching out for potential changes to come along. It requires our objectivity, not only with our own trading process, but also with whatever big-picture market conditions we find ourselves in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading Beginner</title>
		<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/comment-page-1/#comment-91533</link>
		<dc:creator>Options Trading Beginner</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/#comment-91533</guid>
		<description>Another great article from you!
Yes, it's wise to stay away from the market when we're not in the right state of mind to trade.

Thanks for the article.

Regards,
&lt;a href="http://www.optionstradingbeginner.blogspot.com" rel="nofollow"&gt;Options Trading Beginner&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another great article from you!<br />
Yes, it&#8217;s wise to stay away from the market when we&#8217;re not in the right state of mind to trade.</p>
<p>Thanks for the article.</p>
<p>Regards,<br />
<a href="http://www.optionstradingbeginner.blogspot.com" rel="nofollow">Options Trading Beginner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles You Kind of, Should, HAVE to Read To Be Successful</title>
		<link>http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/comment-page-1/#comment-88504</link>
		<dc:creator>Articles You Kind of, Should, HAVE to Read To Be Successful</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/2008/07/08/trading-with-objectivity/#comment-88504</guid>
		<description>[...] The Stock Bandit - Trading with Objectivity [...]</description>
		<content:encoded><![CDATA[<p>[...] The Stock Bandit - Trading with Objectivity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
