<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Review of the Indexes 7-5-2010</title>
	<atom:link href="http://www.thestockbandit.net/2010/07/05/video-review-of-the-indexes-7-5-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockbandit.net/2010/07/05/video-review-of-the-indexes-7-5-2010/</link>
	<description>Trading blog for day trading, swing trading, and trading psychology</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ashland Still Has Room &#124; TheStockBandit.net</title>
		<link>http://www.thestockbandit.net/2010/07/05/video-review-of-the-indexes-7-5-2010/comment-page-1/#comment-149376</link>
		<dc:creator>Ashland Still Has Room &#124; TheStockBandit.net</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=2469#comment-149376</guid>
		<description>[...] seen persistent strength in this market since the July 1st low, and while the long side has been the one to trade on, it&#8217;s still important not to chase [...]</description>
		<content:encoded><![CDATA[<p>[...] seen persistent strength in this market since the July 1st low, and while the long side has been the one to trade on, it&#8217;s still important not to chase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheStockBandit</title>
		<link>http://www.thestockbandit.net/2010/07/05/video-review-of-the-indexes-7-5-2010/comment-page-1/#comment-149216</link>
		<dc:creator>TheStockBandit</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=2469#comment-149216</guid>
		<description>DUH!!  Thanks for pointing that out Mark, my mind was skipping ahead.  Corrected, and my apologies for the mis-type!</description>
		<content:encoded><![CDATA[<p>DUH!!  Thanks for pointing that out Mark, my mind was skipping ahead.  Corrected, and my apologies for the mis-type!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.thestockbandit.net/2010/07/05/video-review-of-the-indexes-7-5-2010/comment-page-1/#comment-149215</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockbandit.net/?p=2469#comment-149215</guid>
		<description>I think it&#039;s the bears who pitched the shutout.
The bulls batted .000</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s the bears who pitched the shutout.<br />
The bulls batted .000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

